The table below notes our standard sizes against the garment measurements.
| SLIM FIT | XS | Small | Medium | Large | XL | XXL |
| (1) Collar | 15" | 15" | 16" | 17" | 18" | 19" |
| (2)Chest | 40" | 41" | 43" | 46" | 49" | 51" |
| (3) Sleeve Length | 32" | 33" | 34" | 35" | 36" | 37" |
| (4) Waist | 39" | 40" | 42" | 45" | 48" | 49" |
| (5) Length | 29" | 30" | 31" | 32" | 33" |
The table below notes our standard sizes against the garment measurements.
| EASY FIT | XS | Small | Medium | Large | XL | XXL |
| (1) Chest | 42" | 44" | 47" | 50" | 53" | 56" |
| (2) Sleeve Length | 17" | 18" | 19" | 21" | 22" | 23" |
| (3) Waist | 41" | 44" | 47" | 50" | 53" | 56" |
| (4) Length | 28" | 29" | 30" | 31" | 32" | 32" |
Our T-shirts are designed for comfort and style. With a classic "American" cut, these t-shirts have a high neck and elbow length sleeves.
The table below notes our standard sizes against the garment measurements.
| KNIT | Small | Medium | Large | XL | XXL |
| (1) Chest | 40" | 44" | 46" | 48" | 50" |
| (2) Length | 27" | 28" | 29" | 30" | 31" |